Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simarro, Jaime | - |
dc.contributor.author | Billiet, Thibo | - |
dc.contributor.author | Phan, Thanh Van | - |
dc.contributor.author | Van Eyndhoven, Simon | - |
dc.contributor.author | Crotti, Monica | - |
dc.contributor.author | KLEEREN, Lize | - |
dc.contributor.author | Mailleux, Lisa | - |
dc.contributor.author | Ben Itzhak, Nofar | - |
dc.contributor.author | Sima, Diana M. | - |
dc.contributor.author | Ortibus, Els | - |
dc.contributor.author | Radwan, Ahmed M. | - |
dc.date.accessioned | 2025-04-07T11:52:12Z | - |
dc.date.available | 2025-04-07T11:52:12Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-04-07T11:16:09Z | - |
dc.identifier.citation | Frontiers in Neuroscience, 19 (Art N° 1540480) | - |
dc.identifier.uri | http://hdl.handle.net/1942/45832 | - |
dc.description.abstract | Assessing brain damage in children with spastic unilateral cerebral palsy (uCP) is challenging, particularly in clinical settings. In this study, we developed and validated a deep learning-based pipeline to automatically quantify lesion-free brain volumes. Using T1-weighted and FLAIR MRI data from 35 patients (aged 5-15 years), we trained models to segment brain structures and lesions, utilizing an automatic label generation workflow. Validation was performed on 54 children with CP (aged 7-16 years) using quantitative and qualitative metrics, as well as an independent dataset of 36 children with congenital or acquired brain anatomy distortions (aged 1-17 years). Clinical evaluation examined the correlation of lesion-free volumes with visual-based assessments of lesion extent and motor and visual outcomes. The models achieved robust segmentation performance in brains with severe anatomical alterations and heterogeneous lesion appearances, identifying reduced volumes in the affected hemisphere, which correlated with lesion extent (p < 0.05). Further, regional lesion-free volumes, especially in subcortical structures such as the thalamus, were linked to motor and visual outcomes (p < 0.05). These results support the utility of automated lesion-free volume quantification for exploring brain structure-function relationships in uCP. | - |
dc.description.sponsorship | Funding The author(s) declare financial support was received for the research, authorship, and/or publication of this article. The PARENT project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Maria Skłodowska Curie – Innovative Training Network 2020, Grant Agreement No 956394. Data acquisition was possible through the support of the Flemish Research Foundation (FWO project, grants G0C4919N and G087213N). Acknowledgments We thank all the participating families and children. We thank Dr. Lisa Decraene for her contribution to the recruitment process and data collection and Prof. Dr. Stefan Sunaert, Prof. Dr. Simón Lubián-López and Prof. Dr. Isabel Benavente-Fernández for their valuable scientific contributions to this manuscript. We also extend our gratitude to Dr. Rafay Khan for his assistance in proofreading the manuscript. | - |
dc.language.iso | en | - |
dc.publisher | FRONTIERS MEDIA SA | - |
dc.rights | 2025 Simarro, Billiet, Phan, Van Eyndhoven, Crotti, Kleeren, Mailleux, Ben Itzhak, Sima, Ortibus and Radwan. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | - |
dc.subject.other | brain volume quantification | - |
dc.subject.other | neurodevelopmental disorders | - |
dc.subject.other | cerebral palsy | - |
dc.subject.other | deep learning | - |
dc.subject.other | magnetic resonance imaging | - |
dc.title | Automatic brain quantification in children with unilateral cerebral palsy | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 19 | - |
local.format.pages | 14 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Simarro, J (corresponding author), Icometrix, Leuven, Belgium.; Simarro, J (corresponding author), Katholieke Univ Leuven, Dept Dev & Regenerat, Locomotor & Neurol Disorders Grp, Leuven, Belgium.; Simarro, J (corresponding author), Katholieke Univ Leuven, Leuven Brain Inst, Dept Neurosci, Leuven, Belgium. | - |
dc.description.notes | jaime.simarro@icometrix.com | - |
local.publisher.place | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, CH-1015, SWITZERLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 1540480 | - |
local.type.programme | H2020 | - |
local.relation.h2020 | 956394 | - |
dc.identifier.doi | 10.3389/fnins.2025.1540480 | - |
dc.identifier.pmid | 40129724 | - |
dc.identifier.isi | 001450260700001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Simarro, Jaime; Billiet, Thibo; Phan, Thanh Van; Van Eyndhoven, Simon; Sima, Diana M.] Icometrix, Leuven, Belgium. | - |
local.description.affiliation | [Simarro, Jaime; Crotti, Monica; Ben Itzhak, Nofar; Ortibus, Els] Katholieke Univ Leuven, Dept Dev & Regenerat, Locomotor & Neurol Disorders Grp, Leuven, Belgium. | - |
local.description.affiliation | [Simarro, Jaime; Radwan, Ahmed M.] Katholieke Univ Leuven, Leuven Brain Inst, Dept Neurosci, Leuven, Belgium. | - |
local.description.affiliation | [Crotti, Monica; Kleeren, Lize; Mailleux, Lisa; Ben Itzhak, Nofar; Ortibus, Els] Katholieke Univ Leuven, Child & Youth Inst, Leuven, Belgium. | - |
local.description.affiliation | [Crotti, Monica] Katholieke Univ Leuven, Leuven Brain Inst, Leuven, Belgium. | - |
local.description.affiliation | [Kleeren, Lize; Mailleux, Lisa] Katholieke Univ Leuven, Dept Rehabil Sci, Leuven, Belgium. | - |
local.description.affiliation | [Kleeren, Lize] Hasselt Univ, Fac Rehabil Sci, Rehabil Res Ctr, Diepenbeek, Belgium. | - |
local.description.affiliation | [Ortibus, Els] UZ Leuven, Dept Pediat Neurol, Leuven, Belgium. | - |
local.description.affiliation | [Radwan, Ahmed M.] Katholieke Univ Leuven, Dept Imaging & Pathol, Translat MRI, Leuven, Belgium. | - |
local.uhasselt.international | no | - |
item.contributor | Simarro, Jaime | - |
item.contributor | Billiet, Thibo | - |
item.contributor | Phan, Thanh Van | - |
item.contributor | Van Eyndhoven, Simon | - |
item.contributor | Crotti, Monica | - |
item.contributor | KLEEREN, Lize | - |
item.contributor | Mailleux, Lisa | - |
item.contributor | Ben Itzhak, Nofar | - |
item.contributor | Sima, Diana M. | - |
item.contributor | Ortibus, Els | - |
item.contributor | Radwan, Ahmed M. | - |
item.fullcitation | Simarro, Jaime; Billiet, Thibo; Phan, Thanh Van; Van Eyndhoven, Simon; Crotti, Monica; KLEEREN, Lize; Mailleux, Lisa; Ben Itzhak, Nofar; Sima, Diana M.; Ortibus, Els & Radwan, Ahmed M. (2025) Automatic brain quantification in children with unilateral cerebral palsy. In: Frontiers in Neuroscience, 19 (Art N° 1540480). | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
crisitem.journal.eissn | 1662-453X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automatic brain quantification in children with unilateral cerebral palsy.pdf | Published version | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.