Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VAN CAPPELLEN, Leander | - |
dc.contributor.author | Deckers, Martijn | - |
dc.contributor.author | Yordanov, Georgi H. | - |
dc.contributor.author | Engelen , Kristof | - |
dc.contributor.author | DAENEN, Michael | - |
dc.date.accessioned | 2025-04-08T07:06:17Z | - |
dc.date.available | 2025-04-08T07:06:17Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-04-07T13:32:14Z | - |
dc.identifier.citation | IEEE Access, 13 , p. 48746 -48757 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45843 | - |
dc.description.abstract | With the growing adoption of renewable energy, hybrid wind-solar plants are gaining interest because they allow the increase of energy yield per unit of surface area. However, the presence of wind turbines creates unique shading scenarios for the solar panels. This work presents a simulation-based approach to investigate the solar plant's energy yield and converter IGBT lifetime in the presence of dynamic and fast-moving shadows created by the wind turbine blades. First, the need for a dynamic simulation as opposed to a static one is examined. Next, the sensitivity of Photovoltaic (PV) string orientation, PV string location, wind direction, Maximum Power Point Tracker (MPPT) control speed, and turbine rotor speeds on energy yield and IGBT lifetime are investigated in a case study. Results show that dynamic and static simulations can show vastly different results. MPPT can have difficulty with shadow flicker, resulting in different string voltages depending on the MPPT update speed and wind turbine rotor speed. The shadow flicker introduces additional temperature swings in the IGBT, but these are too small to add any significant lifetime consumption (<1.2%). Thus, the observed changes in lifetime consumption are caused mainly by controller behavior and static shadows. Finally, it is concluded that PV strings are better placed south, east, or west of the wind turbine for optimal energy yield and lifetime consumption. A northern placement can be suitable if there is a significant distance (+50 m) between the PV string and the wind turbine. | - |
dc.description.sponsorship | This work was supported by the Belgian Energy Transition Funds/Met de steun van het Energietransitiefonds. | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.rights | 2025 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License | - |
dc.subject.other | Dc-dc power converters | - |
dc.subject.other | INDEX TERMS Dc-dc power converters | - |
dc.subject.other | lifetime estimation | - |
dc.subject.other | lifetime estimation | - |
dc.subject.other | solar energy | - |
dc.subject.other | solar energy | - |
dc.subject.other | solar panels | - |
dc.subject.other | solar panels | - |
dc.subject.other | wind turbines | - |
dc.subject.other | wind turbines | - |
dc.subject.other | yield estimation | - |
dc.subject.other | yield estimation | - |
dc.title | Simulation-Based Investigation of Wind Turbine Induced Shadow Flicker on IGBT Reliability and Energy Yield in Solar Converters in Hybrid Wind-Solar Systems | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 48757 | - |
dc.identifier.spage | 48746 | - |
dc.identifier.volume | 13 | - |
local.format.pages | 12 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Van Cappellen, L (corresponding author), Hasselt Univ, Inst Mat Res IMO IMOMEC, B-3590 Diepenbeek, Belgium.; Van Cappellen, L (corresponding author), IMEC, IMO IMOMEC, B-3590 Diepenbeek, Belgium.; Van Cappellen, L (corresponding author), IMO IMOMEC, Energy Ville, B-3600 Genk, Belgium. | - |
dc.description.notes | leander.vancappellen@uhasselt.be | - |
local.publisher.place | 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1109/ACCESS.2025.3548976 | - |
dc.identifier.isi | 001449680800007 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Van Cappellen, Leander; Daenen, Michael] Hasselt Univ, Inst Mat Res IMO IMOMEC, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Van Cappellen, Leander; Daenen, Michael] IMEC, IMO IMOMEC, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Van Cappellen, Leander; Deckers, Martijn; Engelen, Kristof; Yordanov, Georgi H.; Daenen, Michael] IMO IMOMEC, Energy Ville, B-3600 Genk, Belgium. | - |
local.description.affiliation | [Deckers, Martijn; Engelen, Kristof; Yordanov, Georgi H.] Katholieke Univ Leuven, Dept Elektrotech, Dept Elect Engn, B-3001 Heverlee, Belgium. | - |
local.uhasselt.international | no | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
item.fullcitation | VAN CAPPELLEN, Leander; Deckers, Martijn; Yordanov, Georgi H.; Engelen , Kristof & DAENEN, Michael (2025) Simulation-Based Investigation of Wind Turbine Induced Shadow Flicker on IGBT Reliability and Energy Yield in Solar Converters in Hybrid Wind-Solar Systems. In: IEEE Access, 13 , p. 48746 -48757. | - |
item.contributor | VAN CAPPELLEN, Leander | - |
item.contributor | Deckers, Martijn | - |
item.contributor | Yordanov, Georgi H. | - |
item.contributor | Engelen , Kristof | - |
item.contributor | DAENEN, Michael | - |
crisitem.journal.issn | 2169-3536 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation-Based Investigation of Wind Turbine Induced Shadow Flicker on IGBT .pdf | Published version | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.