Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vermunicht, Paulien | - |
dc.contributor.author | Makayed, Katsiaryna | - |
dc.contributor.author | Buyck, Christophe | - |
dc.contributor.author | KNAEPEN, Lieselotte | - |
dc.contributor.author | Giraldo, Juan Sebastian Piedrahita | - |
dc.contributor.author | Naessens, Sebastiaan | - |
dc.contributor.author | Hens , Wendy | - |
dc.contributor.author | Van Craenenbroeck, Emeline | - |
dc.contributor.author | Laukens, Kris | - |
dc.contributor.author | DESTEGHE, Lien | - |
dc.contributor.author | HEIDBUCHEL, Hein | - |
dc.date.accessioned | 2025-07-23T12:39:20Z | - |
dc.date.available | 2025-07-23T12:39:20Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-06-27T13:01:41Z | - |
dc.identifier.citation | Digital health, 11 | - |
dc.identifier.uri | http://hdl.handle.net/1942/46393 | - |
dc.description.abstract | Introduction Heart rate (HR) monitors could objectively measure physical activity intensity in patients with cardiac disease. However, thorough validation of HR monitors in cardiac populations during daily life, compared to gold-standard Holter monitoring, remains limited. Photoplethysmography (PPG)-based HR data provides near-continuous data, spanning longer periods, but improved algorithms to filter unreliable data are needed.Methods This observational, prospective pilot study compared the accuracy of two wearables for HR monitoring (electrocardiogram [ECG]-based Polar H10 chest strap and PPG-based Fitbit Inspire 2 wrist tracker) against Holter monitoring in 15 patients with atrial fibrillation (AF), heart failure (HF) and coronary artery disease referred for cardiac rehabilitation (CR). All devices were worn simultaneously for 24 h. We developed and assessed an artefact removal procedure (ARP) using logistic regression machine learning models to detect unreliable PPG data.Results The ECG-based chest strap showed a strong correlation (r = 0.94) and clinically acceptable errors (mean absolute error, MAE = 3.4 bpm; mean absolute percentage error, MAPE = 4.9%). Photoplethysmography data exhibited weaker correlation (r = 0.69) and higher errors (MAE = 8.3 bpm, MAPE = 14.3%), with highest accuracies in CR and lowest in HF and especially AF. After implementing the ARP, PPG-based HR data improved to a correlation of 0.75, with MAE of 7.2 bpm and MAPE of 12.4%. The procedure removed nearly one-third of unreliable data, achieving an 81% accuracy.Conclusions While ECG-based monitors provide HR data with clinical acceptable accuracy, PPG-based monitors present accuracy challenges. Our machine learning procedure showed potential to filter unreliable PPG-based HR data, which could help measure physical activity intensity in cardiac disease continuously. | - |
dc.description.sponsorship | This study was supported by the FWO (Fonds Wetenschappelijk onderzoek) senior research project ‘G084023N’. The authors would like to sincerely thank all study participants for their time and effort in contributing to this research. We also extend our gratitude to the nurses, physicians, physiotherapists and other colleagues who assisted in recruiting participants and facilitating data collection. | - |
dc.language.iso | en | - |
dc.publisher | SAGE PUBLICATIONS LTD | - |
dc.rights | The Author(s) 2025. Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons AttributionNonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us. sagepub.com/en-us/nam/open-access-at-sage). | - |
dc.subject.other | Exercise | - |
dc.subject.other | cardiac rehabilitation | - |
dc.subject.other | heart rate | - |
dc.subject.other | wearable electronic devices | - |
dc.subject.other | fitness trackers | - |
dc.subject.other | machine learning | - |
dc.title | Continuous heart rate measurements in patients with cardiac disease: Device comparison and development of a novel artefact removal procedure | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 11 | - |
local.format.pages | 17 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Vermunicht, P (corresponding author), Antwerp Univ Hosp, Dept Cardiol, Drie Eikenstraat 655, B-2650 Antwerp, Belgium. | - |
dc.description.notes | paulien.vermunicht@uantwerpen.be | - |
local.publisher.place | 1 OLIVERS YARD, 55 CITY ROAD, LONDON EC1Y 1SP, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1177/20552076251337598 | - |
dc.identifier.pmid | 40547435 | - |
dc.identifier.isi | 001511947300001 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Vermunicht, Paulien; Buyck, Christophe; Knaepen, Lieselotte; Van Craenenbroeck, Emeline; Desteghe, Lien; Heidbuchel, Hein] Univ Antwerp, Res Grp Cardiovasc Dis, Antwerp, Belgium. | - |
local.description.affiliation | [Vermunicht, Paulien; Buyck, Christophe; Knaepen, Lieselotte; Naessens, Sebastiaan; Hens, Wendy; Van Craenenbroeck, Emeline; Desteghe, Lien; Heidbuchel, Hein] Antwerp Univ Hosp, Dept Cardiol, Drie Eikenstraat 655, B-2650 Antwerp, Belgium. | - |
local.description.affiliation | [Makayed, Katsiaryna; Giraldo, Juan Sebastian Piedrahita; Laukens, Kris] Univ Antwerp, Dept Comp Sci, Antwerp, Belgium. | - |
local.description.affiliation | [Makayed, Katsiaryna; Giraldo, Juan Sebastian Piedrahita; Laukens, Kris] Univ Antwerp, Biomed Informat Res Network Antwerp Biomina, Antwerp, Belgium. | - |
local.description.affiliation | [Knaepen, Lieselotte; Desteghe, Lien; Heidbuchel, Hein] Hasselt Univ, Fac Med & Life Sci, Hasselt, Belgium. | - |
local.description.affiliation | [Knaepen, Lieselotte; Desteghe, Lien] Jessa Hosp, Heart Ctr Hasselt, Hasselt, Belgium. | - |
local.uhasselt.international | no | - |
item.accessRights | Open Access | - |
item.contributor | Vermunicht, Paulien | - |
item.contributor | Makayed, Katsiaryna | - |
item.contributor | Buyck, Christophe | - |
item.contributor | KNAEPEN, Lieselotte | - |
item.contributor | Giraldo, Juan Sebastian Piedrahita | - |
item.contributor | Naessens, Sebastiaan | - |
item.contributor | Hens , Wendy | - |
item.contributor | Van Craenenbroeck, Emeline | - |
item.contributor | Laukens, Kris | - |
item.contributor | DESTEGHE, Lien | - |
item.contributor | HEIDBUCHEL, Hein | - |
item.fullcitation | Vermunicht, Paulien; Makayed, Katsiaryna; Buyck, Christophe; KNAEPEN, Lieselotte; Giraldo, Juan Sebastian Piedrahita; Naessens, Sebastiaan; Hens , Wendy; Van Craenenbroeck, Emeline; Laukens, Kris; DESTEGHE, Lien & HEIDBUCHEL, Hein (2025) Continuous heart rate measurements in patients with cardiac disease: Device comparison and development of a novel artefact removal procedure. In: Digital health, 11. | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 2055-2076 | - |
crisitem.journal.eissn | 2055-2076 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Continuous heart rate measurements .pdf | Published version | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.