Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DASI, Pranita | - |
dc.contributor.author | VAN DAEL, Miet | - |
dc.contributor.author | LIZIN, Sebastien | - |
dc.contributor.author | VAN PASSEL, Steven | - |
dc.date.accessioned | 2025-08-21T06:57:42Z | - |
dc.date.available | 2025-08-21T06:57:42Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-08-18T10:36:17Z | - |
dc.identifier.citation | Renewable & sustainable energy reviews, 223 (Art N° 116012) | - |
dc.identifier.uri | http://hdl.handle.net/1942/46611 | - |
dc.description.abstract | The chemical industry is transitioning towards sustainability. Early-stage emerging technologies (technology readiness levels 1-4) play a critical role in enabling this transition. These technologies can either resemble mature unit-operation-based incumbents (traditional designs) or adopt innovative multi-functional (non-traditional) designs. While promising, their immature nature entails high investment risks. Ex-ante sustainability assessments (ex-ante SAs) help mitigate these risks by evaluating how early design decisions influence industrialscale sustainability impacts. A crucial challenge in ex-ante SA is upscaling, the process of modelling an industrialscale version of an emerging technology based on lab-scale insights. Despite its importance, existing literature lacks a systematic classification of methodological approaches for upscaling, making it difficult to select appropriate approaches based on a technology's design features. We address this gap by conducting a scoping literature review on emerging bio-based, electrochemical, and chemical CO2 management process technologies. Based on our findings, we propose a classification scheme that categorizes upscaling methodologies according to key technology features, specifically degree of intensification, extent of modularization, and designinfrastructure compatibility. These technology features are also mapped against innovative elements of the technology induced by the use of novel feedstock, or functional/auxiliary materials or equipment designs to produce (novel) end-products. This study provides practical recommendations for selecting appropriate modelling approaches for both traditional and non-traditional technology designs in ex-ante SAs. By bridging this methodological gap, our study enhances the robustness and applicability of ex-ante SA in guiding sustainable technology development. | - |
dc.language.iso | en | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.rights | 2025 Published by Elsevier Ltd. | - |
dc.subject.other | Early-stage technology assessments | - |
dc.subject.other | Life cycle assessment | - |
dc.subject.other | LCA | - |
dc.subject.other | Techno-economic assessment | - |
dc.subject.other | TEA | - |
dc.subject.other | Economic analysis | - |
dc.subject.other | Environmental analysis | - |
dc.title | Upscaling in ex-ante sustainability assessments of emerging chemical technologies: a scoping review | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 223 | - |
local.format.pages | 15 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Rao, PD (corresponding author), Antwerp Univ, Dept Engn Management, Prinsstr 13, B-2000 Antwerp, Belgium. | - |
dc.description.notes | dpsrao.97@gmail.com | - |
local.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | 116012 | - |
dc.identifier.doi | 10.1016/j.rser.2025.116012 | - |
dc.identifier.isi | WOS:001540410600009 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Rao, Pranita Dasi; Van Passel, Steven] Antwerp Univ, Dept Engn Management, Prinsstr 13, B-2000 Antwerp, Belgium. | - |
local.description.affiliation | [Rao, Pranita Dasi; Van Dael, Miet] VITO, Mat & Chem MATCH Unit, Boeretang 200, B-2400 Mol, Belgium. | - |
local.description.affiliation | [Rao, Pranita Dasi; Van Dael, Miet; Lizin, Sebastien] Hasselt Univ, Ctr Environm Sci CMK, Agoralaan, B-3590 Diepenbeek, Belgium. | - |
local.uhasselt.international | no | - |
item.fulltext | With Fulltext | - |
item.fullcitation | DASI, Pranita; VAN DAEL, Miet; LIZIN, Sebastien & VAN PASSEL, Steven (2025) Upscaling in ex-ante sustainability assessments of emerging chemical technologies: a scoping review. In: Renewable & sustainable energy reviews, 223 (Art N° 116012). | - |
item.contributor | DASI, Pranita | - |
item.contributor | VAN DAEL, Miet | - |
item.contributor | LIZIN, Sebastien | - |
item.contributor | VAN PASSEL, Steven | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 1364-0321 | - |
crisitem.journal.eissn | 1879-0690 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Upscaling in ex-ante sustainability assessments of emerging chemical technologies_ a scoping review.pdf Restricted Access | Published version | 3.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.