Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, Hamza | - |
dc.contributor.author | AERTS, Sofie | - |
dc.contributor.author | VERMEULEN, Ilse | - |
dc.contributor.author | Woodruff, Henry C. | - |
dc.contributor.author | Lambin, Philippe | - |
dc.contributor.author | PEETERS, Liesbet | - |
dc.date.accessioned | 2025-10-20T07:11:37Z | - |
dc.date.available | 2025-10-20T07:11:37Z | - |
dc.date.issued | 2025 | - |
dc.date.submitted | 2025-10-17T14:59:19Z | - |
dc.identifier.citation | Journal of Neuroengineering and Rehabilitation, 22 (1) , p. 204 (Art N° 204) | - |
dc.identifier.uri | http://hdl.handle.net/1942/47552 | - |
dc.description.abstract | Multiple sclerosis (MS) remains a complex and costly neurological condition characterised by progressive disability, making early detection and accurate prognosis of disease progression imperative. While artificial intelligence (AI) combined with big data promises transformative advances in personalised MS care, integration of multimodal, real-world datasets, including clinical records, magnetic resonance imaging (MRI), and digital biomarkers, remains limited. This perspective paper identifies a critical gap between technical innovation and clinical implementation, driven by methodological constraints, evolving regulatory frameworks, and ethical concerns related to bias, privacy, and equity. We explore this gap through three interconnected lenses: the underuse of integrated real-world data, the barriers posed by regulation and ethics, and emerging solutions. Promising strategies such as federated learning, regulatory initiatives like DARWIN-EU and the European Health Data Space, and patient-led frameworks including PROMS and CLAIMS, offer structured pathways forward. Additionally, we highlight the growing relevance of foundation models for interpreting complex MS data and supporting clinical decision-making. We advocate for harmonised data infrastructures, patient-centred design, explainable AI, and real-world validation as core pillars for future implementation. By aligning technical, regulatory, and ethical domains, stakeholders can unlock the full potential of AI to enhance prognosis, personalise care, and improve outcomes for people with MS. | - |
dc.description.sponsorship | Funding Hamza Khan and Sofie Aerts are supported by the Special Research Fund of Hasselt University ( BOF19DOCMA10, BOF22DOC18, respectively). This research received funding from the Flemish Government under the Onderzoeksprogramma Artificiele Intelligentie (AI) Vlaanderen program, Stichting Multiple Sclerosis Research (19-1040 MS). The funding bodies had no involvement in the study design, data collection, analysis, interpretation, or the writing of the manuscript. Acknowledgements The authors acknowledge the assistance of ChatGPT4-o, an AI language model developed by OpenAI, for its support in structuring and refining the content of this paper. | - |
dc.language.iso | en | - |
dc.publisher | BMC | - |
dc.rights | The Author(s) 2025. Open Access This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creati vecommons.org/licenses/by-nc-nd/4.0/. | - |
dc.subject.other | Multiple sclerosis | - |
dc.subject.other | Artificial intelligence | - |
dc.subject.other | Big data | - |
dc.subject.other | Disability progression | - |
dc.subject.other | Real-world data | - |
dc.subject.other | Radiomics | - |
dc.subject.other | Multimodal integration | - |
dc.subject.other | Ethics | - |
dc.subject.other | EU regulations | - |
dc.title | Integrating big data and artificial intelligence to predict progression in multiple sclerosis: challenges and the path forward | - |
dc.type | Journal Contribution | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 204 | - |
dc.identifier.volume | 22 | - |
local.format.pages | 11 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Peeters, LM (corresponding author), Hasselt Univ, Biomed Res Inst BIOMED, Univ MS Ctr, Agoralaan Bldg C, B-3590 Diepenbeek, Belgium.; Peeters, LM (corresponding author), Hasselt Univ, Data Sci Inst DSI, Agoralaan Bldg D, B-3590 Diepenbeek, Belgium. | - |
dc.description.notes | liesbet.peeters@uhasselt.be | - |
local.publisher.place | CAMPUS, 4 CRINAN ST, LONDON N1 9XW, ENGLAND | - |
local.type.refereed | Refereed | - |
local.type.specified | Review | - |
local.bibliographicCitation.artnr | 204 | - |
dc.identifier.doi | 10.1186/s12984-025-01748-z | - |
dc.identifier.pmid | 41024088 | - |
dc.identifier.isi | 001586070500003 | - |
local.provider.type | wosris | - |
local.description.affiliation | [Khan, Hamza; Aerts, Sofie; Vermeulen, Ilse; Peeters, Liesbet M.] Hasselt Univ, Biomed Res Inst BIOMED, Univ MS Ctr, Agoralaan Bldg C, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Khan, Hamza; Vermeulen, Ilse; Peeters, Liesbet M.] Hasselt Univ, Data Sci Inst DSI, Agoralaan Bldg D, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Khan, Hamza; Woodruff, Henry C.; Lambin, Philippe] Maastricht Univ, GROW Res Inst Oncol & Reprod, Dept Precis Med, D Lab, Maastricht, Netherlands. | - |
local.description.affiliation | [Aerts, Sofie] UHasselt, Fac Rehabil Sci, Rehabil Res Ctr REVAL, Wetenschaps Pk 7, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Woodruff, Henry C.; Lambin, Philippe] Maastricht Univ, GROW Res Inst Oncol & Reprod, Dept Radiol & Nucl Med, Med Ctr, Maastricht, Netherlands. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.fullcitation | KHAN, Hamza; AERTS, Sofie; VERMEULEN, Ilse; Woodruff, Henry C.; Lambin, Philippe & PEETERS, Liesbet (2025) Integrating big data and artificial intelligence to predict progression in multiple sclerosis: challenges and the path forward. In: Journal of Neuroengineering and Rehabilitation, 22 (1) , p. 204 (Art N° 204). | - |
item.accessRights | Open Access | - |
item.contributor | KHAN, Hamza | - |
item.contributor | AERTS, Sofie | - |
item.contributor | VERMEULEN, Ilse | - |
item.contributor | Woodruff, Henry C. | - |
item.contributor | Lambin, Philippe | - |
item.contributor | PEETERS, Liesbet | - |
crisitem.journal.eissn | 1743-0003 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12984-025-01748-z.pdf | Published version | 960.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.