Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arents, Eva | - |
| dc.contributor.author | HAESEVOETS, Sarah | - |
| dc.contributor.author | Van Hulle, Francesca | - |
| dc.contributor.author | CRIEL, Maarten | - |
| dc.contributor.author | Pat, Karin | - |
| dc.contributor.author | Stevens , Dieter | - |
| dc.contributor.author | Surmont, Veerle | - |
| dc.contributor.author | Derom, Eric | - |
| dc.contributor.author | Salhi, Bihiyjga | - |
| dc.contributor.author | Van Acker , Lander | - |
| dc.contributor.author | Demedts, Ingel | - |
| dc.contributor.author | BURTIN, Chris | - |
| dc.contributor.author | Demeyer, Heleen | - |
| dc.date.accessioned | 2026-02-27T12:10:34Z | - |
| dc.date.available | 2026-02-27T12:10:34Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-02-24T14:39:57Z | - |
| dc.identifier.citation | The European Respiratory Journal, 66 (69) (Art N° PA5969) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48642 | - |
| dc.description.abstract | Background: Patients with resectable non-small cell lung cancer (NSCLC) show low physical activity (PA) levels post-surgery. Moderate to vigorous intense PA (MVPA) is typically defined using absolute cut points, but its relation to maximal PA intensity (maxPA) measured during an instrumented field test is unknown. 2/27/26, 1:04 PM Absolute and relative intensity of physical activity in patients with resectable non-small cell lung cancer following surgery | European Respiratory Society https://publications.ersnet.org/content/erj/66/suppl69/pa5969 2/8 | - |
| dc.language.iso | en | - |
| dc.publisher | EUROPEAN RESPIRATORY SOC JOURNALS LTD | - |
| dc.title | Absolute and relative intensity of physical activity in patients with resectable non-small cell lung cancer following surgery | - |
| dc.type | Journal Contribution | - |
| local.bibliographicCitation.conferencedate | SEP 27-OCT 01, 2025 | - |
| local.bibliographicCitation.conferencename | European-Respiratory-Society Congress (ERS) | - |
| local.bibliographicCitation.conferenceplace | Amsterdam, NETHERLANDS | - |
| dc.identifier.issue | 69 | - |
| dc.identifier.volume | 66 | - |
| local.format.pages | 4 | - |
| local.bibliographicCitation.jcat | M | - |
| dc.description.notes | eva.arents@ugent.be | - |
| local.publisher.place | 442 GLOSSOP RD, SHEFFIELD S10 2PX, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Meeting Abstract | - |
| local.bibliographicCitation.artnr | PA5969 | - |
| dc.identifier.doi | 10.1183/13993003.congress-2025.PA5969 | - |
| dc.identifier.isi | 001685673100009 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Arents, Eva; Van Hulle, Francesca; Demeyer, Heleen] Univ Ghent, Dept Rehabil Sci, Ghent, Belgium. | - |
| local.description.affiliation | [Sarah, Haesevoets; Burtin, Chris] Hasselt Univ, BIOMED Biomed Res Inst, Fac Rehabil Sci, REVAL Rehabil Res Ctr, Hasselt, Belgium. | - |
| local.description.affiliation | [Criel, Maarten] Hasselt Univ, Hosp Oost Limburg, Dept Resp Dis, Genk, Belgium. | - |
| local.description.affiliation | [Criel, Maarten] Hasselt Univ, Fac Med & Life Sci, Genk, Belgium. | - |
| local.description.affiliation | [Pat, Karin] Jessa Hosp Hasselt, Dept Thorac Oncol, Hasselt, Belgium. | - |
| local.description.affiliation | [Stevens, Dieter; Surmont, Veerle] Ghent Univ Hosp, Dept Resp Med & Thorac Oncol, Ghent, Belgium. | - |
| local.description.affiliation | [Surmont, Veerle] Ghent Universityasselt, Fac Med & Hlth Sci, Dept Internal Med & Paediat, Ghent, Belgium. | - |
| local.description.affiliation | [Derom, Eric; Salhi, Bihiyjga] Ghent Univ Hosp, Dept Resp Med, Ghent, Belgium. | - |
| local.description.affiliation | [Van Acker, Lander] Acad Hosp St Jan, Dept Pulm Dis, Brugge, Belgium. | - |
| local.description.affiliation | [Demedts, Ingel] AZ Delta, Dept Pulm Dis, Roeselare, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Arents, Eva | - |
| item.contributor | HAESEVOETS, Sarah | - |
| item.contributor | Van Hulle, Francesca | - |
| item.contributor | CRIEL, Maarten | - |
| item.contributor | Pat, Karin | - |
| item.contributor | Stevens , Dieter | - |
| item.contributor | Surmont, Veerle | - |
| item.contributor | Derom, Eric | - |
| item.contributor | Salhi, Bihiyjga | - |
| item.contributor | Van Acker , Lander | - |
| item.contributor | Demedts, Ingel | - |
| item.contributor | BURTIN, Chris | - |
| item.contributor | Demeyer, Heleen | - |
| item.fullcitation | Arents, Eva; HAESEVOETS, Sarah; Van Hulle, Francesca; CRIEL, Maarten; Pat, Karin; Stevens , Dieter; Surmont, Veerle; Derom, Eric; Salhi, Bihiyjga; Van Acker , Lander; Demedts, Ingel; BURTIN, Chris & Demeyer, Heleen (2025) Absolute and relative intensity of physical activity in patients with resectable non-small cell lung cancer following surgery. In: The European Respiratory Journal, 66 (69) (Art N° PA5969). | - |
| item.accessRights | Open Access | - |
| crisitem.journal.issn | 0903-1936 | - |
| crisitem.journal.eissn | 1399-3003 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Absolute and relative intensity.pdf | Published version | 151.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.