Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAHAR, Tayyaba | - |
| dc.contributor.author | DIRIX, Hélène | - |
| dc.contributor.author | Badruddin, Nasreen | - |
| dc.contributor.author | ROSS, Veerle | - |
| dc.contributor.author | VANROELEN, Giovanni | - |
| dc.contributor.author | WETS, Geert | - |
| dc.contributor.author | BRIJS, Kris | - |
| dc.date.accessioned | 2026-07-30T12:46:40Z | - |
| dc.date.available | 2026-07-30T12:46:40Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-07-13T10:12:58Z | - |
| dc.identifier.citation | Applied Sciences, 16 (13) (Art N° 6580) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49714 | - |
| dc.description.abstract | Prolonged monotonous driving is associated with hypovigilance and reduced alertness, yet its influence on subsequent visual attention and driving behavior remains insufficiently understood. This study investigated how prolonged monotonous driving influences highway control, subsequent lane change performance, visual attention to lane change signs, and the relationship between subjective state and objective driving control. Sixteen licensed drivers completed a simulated drive consisting of a pre-highway lane change task, a prolonged monotonous highway segment, and a post-highway lane change task. Driving performance and eye-tracking metrics were assessed. The findings suggest that prolonged low-demand driving weakens lateral control, while visual attention to lane-change signs became faster and more extensive in the post-highway session. This pattern is consistent with compensatory visual reallocation following underload when task demands become visually explicit and behaviorally structured. These results highlight the importance of multimodal assessment for road safety, as subtle changes in control stability and visual attention may not be captured by vehicle dynamics alone, despite their relevance for driver readiness in attention-critical situations. | - |
| dc.description.sponsorship | The research was supported by the Special Research Fund (R-14969) of Hasselt University, Belgium. The authors gratefully acknowledge Thomas Stieglitz for his technical support, simulator operation, and assistance in designing the driving scenario. | - |
| dc.language.iso | en | - |
| dc.publisher | MDPI | - |
| dc.rights | 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | - |
| dc.subject.other | visual attention | - |
| dc.subject.other | lane change task | - |
| dc.subject.other | eye-tracking | - |
| dc.subject.other | monotonous driving | - |
| dc.subject.other | highway driving performance | - |
| dc.subject.other | driver vigilance | - |
| dc.title | Effects of Prolonged Monotonous Driving on Lane Change Performance, Visual Attention, and Highway Control | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 13 | - |
| dc.identifier.volume | 16 | - |
| local.format.pages | 19 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 6580 | - |
| dc.identifier.doi | 10.3390/app16136580 | - |
| dc.identifier.isi | WOS:001818057700001 | - |
| local.provider.type | - | |
| local.uhasselt.international | yes | - |
| item.accessRights | Open Access | - |
| item.contributor | SAHAR, Tayyaba | - |
| item.contributor | DIRIX, Hélène | - |
| item.contributor | Badruddin, Nasreen | - |
| item.contributor | ROSS, Veerle | - |
| item.contributor | VANROELEN, Giovanni | - |
| item.contributor | WETS, Geert | - |
| item.contributor | BRIJS, Kris | - |
| item.fullcitation | SAHAR, Tayyaba; DIRIX, Hélène; Badruddin, Nasreen; ROSS, Veerle; VANROELEN, Giovanni; WETS, Geert & BRIJS, Kris (2026) Effects of Prolonged Monotonous Driving on Lane Change Performance, Visual Attention, and Highway Control. In: Applied Sciences, 16 (13) (Art N° 6580). | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.eissn | 2076-3417 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applsci-16-06580-v2.pdf | Published version | 5.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.