Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/9759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASSAM NKOUIBERT, Pryseley | - |
dc.contributor.author | Ledent, Edouard Y. | - |
dc.contributor.author | Drewes, Asbjorn M. | - |
dc.contributor.author | Staahl, Camilla | - |
dc.contributor.author | Olesen, Anne E. | - |
dc.contributor.author | Arendt-Nielsen, Lars | - |
dc.date.accessioned | 2009-08-19T07:59:45Z | - |
dc.date.available | WITHHELD_ONE_YEAR | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY, 105(2). p. 105-112 | - |
dc.identifier.issn | 1742-7835 | - |
dc.identifier.uri | http://hdl.handle.net/1942/9759 | - |
dc.description.abstract | This work demonstrates how full modelling power in statistically mixed models can be used to study generalizability (reliability) coefficients of advanced data from human experimental pain studies utilizing placebo data from drugscreening trials. This can be used to help optimizing outcome parameters from existing data sets. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-BLACKWELL PUBLISHING, INC | - |
dc.title | Applying Concepts of Generalizability Theory on Data from Experimental Pain Studies to Investigate Reliability | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 112 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 105 | - |
dc.identifier.volume | 105 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Arendt-Nielsen, Lars] Univ Aalborg, Ctr Sensory Motor Interact, Dept Hlth Sci & Technol, DK-9220 Aalborg, Denmark. [Pryseley, Assam] Hasselt Univ, Interuniv Inst Biostat & Stat Bioinformat, Diepenbeek, Belgium. [Pryseley, Assam] Leuven Catholic Univ, Louvain, Belgium. [Ledent, Edouard Y.] GSK Biol, Rixensart, Belgium. [Drewes, Asbjorn M.; Staahl, Camilla; Olesen, Anne E.] Aalborg Hosp, Dept Gastroenterol, Aalborg, Denmark. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1111/j.1742-7843.2009.00408.x | - |
dc.identifier.isi | 000267970200005 | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
item.contributor | ASSAM NKOUIBERT, Pryseley | - |
item.contributor | Ledent, Edouard Y. | - |
item.contributor | Drewes, Asbjorn M. | - |
item.contributor | Staahl, Camilla | - |
item.contributor | Olesen, Anne E. | - |
item.contributor | Arendt-Nielsen, Lars | - |
item.fullcitation | ASSAM NKOUIBERT, Pryseley; Ledent, Edouard Y.; Drewes, Asbjorn M.; Staahl, Camilla; Olesen, Anne E. & Arendt-Nielsen, Lars (2009) Applying Concepts of Generalizability Theory on Data from Experimental Pain Studies to Investigate Reliability. In: BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY, 105(2). p. 105-112. | - |
item.validation | ecoom 2010 | - |
crisitem.journal.issn | 1742-7835 | - |
crisitem.journal.eissn | 1742-7843 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.