Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 2643
| Issue Date | Title | Author(s) | Type | Cat. |
| 2017 | Het effect van recente wijzigingen in de regelgeving op de auditactiviteit | Damen, Waut | Theses and Dissertations | T2 |
| 2017 | De keuze voor self-service technologieën | Cleren, Niels | Theses and Dissertations | T2 |
| 2017 | HRM in KMO's | STEVENS, Stephanie | Theses and Dissertations | T2 |
| 2017 | De keuze voor self-service technologieën | Michiels, Kim | Theses and Dissertations | T2 |
| 2017 | Patient Stewardship Control: Focus op het welzijn van de patiënt | Peelmans, Lieze | Theses and Dissertations | T2 |
| 2017 | De motieven van Belgische beursgenoteerde bedrijven voor het inkopen van eigen aandelen | Boesmans, Arjaan | Theses and Dissertations | T2 |
| 2017 | Vrouwen in de Raad van Bestuur als sleutel tot transparantie: een onderzoek naar de impact op het vrijwillige rapporteringsgedrag | Creemers, Naomi | Theses and Dissertations | T2 |
| 2017 | De invloed van het aanbieden van non-auditdiensten op de gepercipieerde auditkwaliteit in private bedrijven | Bauvois, Véronique | Theses and Dissertations | T2 |
| 2016 | De professionele identiteit van academici na het emeritaat | Brouns, Kristof | Theses and Dissertations | T2 |
| 2015 | What are the roles of, and the implications for, the government when guiding and supporting membership-based innovation ecosystems? | CROONEN, Seppe | Theses and Dissertations | T2 |
| 2016 | Cloud adoption by SMEs: linking service desires to technological reality through mindfulness | Alofs, Maria | Theses and Dissertations | T2 |
| 2016 | Wat is de relatie tussen leiderschap values en de voorkeur voor HR systemen? | Renders, Sven | Theses and Dissertations | T2 |
| 2016 | Het gebruik van healthcare self-service technology bevorderen | Vranken, Valerie | Theses and Dissertations | T2 |
| 2016 | Falingspredictie in de Belgische horecasector: een exploratieve studie naar de impact van de 'witte kassa' | Renwa, Tim | Theses and Dissertations | T2 |
| 2016 | Onderzoek naar het management van diversiteit in de hotelsector | Peeters, Elke | Theses and Dissertations | T2 |
| 2016 | WERCHEM, spol. s .o. - small family firm in open innovation | Kucerakova, Nina | Theses and Dissertations | T2 |
| 2016 | De relatie tussen de mate van vertrouwen en de planning van de opvolging binnen een familiebedrijf | Vandebosch, Wendy | Theses and Dissertations | T2 |
| 2016 | De invloed van crossmodale correspondenties: literatuurstudie en empirisch onderzoek naar de verschillen tussen sensorisch experten en de doorsnee mens toegepast in een retailomgeving | Simons, Carolien | Theses and Dissertations | T2 |
| 2016 | <p style="margin: 0cm 0cm 10pt;">Literatuurstudie en empirisch onderzoek naar de toepassing van crossmodale correspondenties op de keuze van een omgevingsgeur toegepast in een retailomgeving | van Neer, Kelly | Theses and Dissertations | T2 |
| 2016 | Een bedrijfseconomische analyse van de CCCTB als oplossing voor fiscale hindernissen binnen de EU en de impact ervan op enkele Belgische multinationals | Roebben, Jorik | Theses and Dissertations | T2 |
Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 2643