Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 534
Issue Date | Title | Author(s) | Type | Cat. |
2008 | Efficient representation, transmission and rendering of networked virtual environments on both desktop and mobile systems | JEHAES, Tom | Theses and Dissertations | T1 |
2002 | Evolving virtual agents using genetic programming | MONSIEURS, Patrick | Theses and Dissertations | T1 |
2005 | Ecological genetics of heavy metal tolerant populations of Suillus luteus | MULLER, Ludo | Theses and Dissertations | T1 |
2008 | Thin nanocrystalline MW PE CVD diamond films: nucleation, growth,doping and electrical transport phenomena | DAENEN, Michael | Theses and Dissertations | T1 |
1999 | Kwantificering van de accuratesse in evenwichtsberekeningen: Monte Carlo studie van de foutenpropagatie bij de potentiometrische bepaling van stabiliteitsconstanten | GUEDENS, Wanda | Theses and Dissertations | T1 |
2004 | Study of transgenic tobacco plants containing the ipt-gene under control of a tetracycline-inducible promoter | QUANTEN, Lieve | Theses and Dissertations | T1 |
2001 | Wild quivers: on a conjecture of kac and ringel-hall algebra | SEVENHANT, Bert | Theses and Dissertations | T1 |
2002 | A renormalisation group study of one-dimensional contact processes | HOOYBERGHS, Jef | Theses and Dissertations | T1 |
2006 | Watergebaseerde synthese van metaaloxide nanocomposieten bestaande uit alumina en yttria gestabiliseerd zirconia | GEUZENS, Elke | Theses and Dissertations | T1 |
2008 | Flexible modelling techniques and use of historical controls in animal studies | MARINGWA, John | Theses and Dissertations | T1 |
2007 | Plasma deposition of conjugated polymers at atmospheric pressure | DAMS, Roel | Theses and Dissertations | T1 |
1998 | Systematische studie van de oxalaatcoprecipitatieroute ter bereiding van Bi2Sr2CaCu2O8+(supergeleiders) | KNAEPEN, Els | Theses and Dissertations | T1 |
1999 | Bijdrage tot de studie van sol-gelchemie voor de bereiding van perovskieten. Synthese en karakterisering van Pb(ZrxTi1-x)O3 en (La1-xSrx)CoO3 | NOUWEN, Ria | Theses and Dissertations | T1 |
2008 | Cooling with Chirality: Investigations in the world of Brownian machines | VAN DEN BROEK, Martijn | Theses and Dissertations | T1 |
2002 | Cytokine effects on T lymphocytes and oligodendrocytes in Multiple Sclerosis. Effects on T cell activation and oligodendrocyte cell death | BUNTINX, Mieke | Theses and Dissertations | T1 |
2007 | Limit periodic sets in polynomial LiƩnard equations | LUCA, Stijn | Theses and Dissertations | T1 |
2006 | Risk based assessment of in situ remediation strategies for metal contaminated soils: metal mobility, phytoavailability and phytotoxicity | RUTTENS, Ann | Theses and Dissertations | T1 |
1998 | Purification, characterization and mode of action of endogenous neuroendocrine factors in the forest ant, formica polyctena | LAENEN, BART | Theses and Dissertations | T1 |
2003 | Theoretische studie van structurele en elektronische eigenschappen van model oligomeren van low bandgap polymeren | KWASNIEWSKI, Sergiusz | Theses and Dissertations | T1 |
1998 | Phenol-formaldehyde resins: a quantitaive NMR study of molecular structure and molecular dynamics | OTTENBOURGS, Benjamin | Theses and Dissertations | T1 |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 534