Collection's Items (Sorted by Submit Date in Descending order): 1621 to 1640 of 35331
Issue Date | Title | Author(s) | Type | Cat. |
2024 | Investigating ferroptosis and altered antioxidant signaling in Charcot-Marie-Tooth disease typy 1A | Silva, Alessio; Prior, Robert; Burg, Thibaut; Dehairs, Jonas; Idkowiak, Jakub; LIBBERECHT, Karen ; Ackerman, Margot; SWINNEN , Jo; Van Den Bosch , Ludo | Journal Contribution | M |
2024 | Diretriz Brasileira de Ergometria em Crianças e Adolescentes – 2024 | de Carvalho, Tales; de Freitas, Odilon Gariglio Alvarenga; Chalela, William Azem; Hossri, Carlos Alberto Cordeiro; MILANI, Mauricio ; Buglia, Susimeire; Falcao, Andrea Maria Gomes Marinho; Costa, Ricardo Vivacqua Cardoso; Ritt, Luiz Eduardo Fonteles; Pfeiffer, Maria Eulalia Thebit; Silva, Odwaldo Barbosa e; Imada, Rodrigo; Pena, Jose Luiz Barros; Avanza, Antonio Carlos; Sellera, Carlos Alberto Cyrillo | Journal Contribution | A1 |
2024 | Response by Hoedemakers et al to Letter Regarding Article, “mPAP/CO Slope and Oxygen Uptake Add Prognostic Value in Aortic Stenosis” | HOEDEMAKERS, Sarah ; Cosyns, Bernard; Droogmans, Steven; VERBRUGGE, Frederik ; HERBOTS, Lieven ; VERWERFT, Jan | Journal Contribution | A1 |
2024 | Disruption of lysosomal homeostatis and extracellular cathepsin release by Schwann cells in Charcot-Marie-tooth disease type 1A | LIBBERECHT, Karen ; JEURISSEN, Hanne ; DIRKX, Nathalie ; HASEVOETS, Steffie ; KUIPERS, Koen ; Prior, Robert; HERMANS, Florian ; Fluiter, Kees; Baas, Frank; LAMBRICHTS, Ivo ; VANGANSEWINKEL, Tim ; Van Den Bosch , Ludo; WOLFS, Esther | Journal Contribution | M |
2024 | Discussion on: 'Simple or complex statistical models: non-traditional regression models with intuitive interpretations' by Gillian Z. Heller | Beyersmann, Jan; Melis, Guadalupe Gomez; Kneib, Thomas; MOLENBERGHS, Geert ; Muggeo, Vito; Vansteelandt, Stijn; Heller, Gillian Z. | Journal Contribution | A1 |
2024 | Totally Endoscopic Valve-in-Valve Procedure: Implantation of Perceval Prosthesis in Trifecta Ring | Van Genechten, Silke; CLAESSENS, Jade ; Yilmaz, Alaaddin | Journal Contribution | A2 |
2024 | Theoretical and Experimental Insights into Dendrite Growth in Lithium-Metal Electrode | GHALAMI CHOOBAR, Behnam ; HAMED, Hamid ; YARI, Saeed ; SAFARI, Momo | Journal Contribution | A1 |
2024 | Spatiotemporal coordination in children with unilateral cerebral palsy: Insights from a bimanual goal-directed task | Mailleux, Lisa; DECRAENE, Lisa ; Kalkantzi, Alexandra; KLEEREN, Lize ; Crotti, Monica; Van Campenhout, Anja; Verheyden, Geert; Ortibus, Els; Green, Dido; KLINGELS, Katrijn ; Feys, Hilde | Journal Contribution | A1 |
2024 | Reducing inhomogeneous broadening of spin and optical transitions of nitrogen-vacancy centers in high-pressure, high-temperature diamond | Blinder, Remi; Mindarava, Yuliya; Tran , Thai Hien; Momenzadeh, Ali; Yang, Sen; SIYUSHEV, Petr ; Sumiya, Hitoshi; Tamasaku, Kenji; Osaka, Taito; Morishita, Norio; Takizawa, Haruki; Onoda, Shinobu; Hara, Hideyuki; Jelezko, Fedor; Wrachtrup, Joerg; Isoya, Junichi | Journal Contribution | A1 |
2024 | Chemotherapy in patients with severely reduced glomerular filtration rate: challenges and a call for improvement | Karam, Sabine; Malyszko, Jolanta; SPRANGERS, Ben ; Stec, Rafal; Rosner, Mitchell | Journal Contribution | A2 |
2024 | What makes order picking so physically demanding? – Ergonomic evidence from a large-scale lab experiment using subjective metrics | DE LOMBAERT, Thomas ; BRAEKERS, Kris ; De Koster, René; RAMAEKERS, Katrien | Proceedings Paper | C1 |
2024 | Rights, Camera, Action: The Asian Yearbook of Human Rights and Humanitarian Law - Brill Podcast Humanities Matter | VANHULLEBUSCH, Matthias | Other | O |
2024 | The adoption of the circular economy by local governments: a survey among Belgian municipalities | RUYSSCHAERT, Benoit ; Crutzen, Nathalie; KUPPENS, Tom | Research Report | R2 |
2024 | Exploring the Feasibility of the Experience Sampling Method (ESM) for Blended Care – a Co-Creation Approach Including Individuals with Varying Levels of Mental Health Complaints | ROSS, Veerle ; JACOBS, Nele ; SINGH, Sukhveer; DANIËLS, Naomi; NEYSKENS, Anne; WETS, Geert ; DIRIX, Hélène ; BRIJS, Kris | Conference Material | C2 |
2024 | Shaping future-oriented managers: integrating sustainability competences into the business economics curriculum 2nd Transatlantic Symposium on Sustainable Development in Higher Education | KUPPENS, Tom ; Macharis, Cathy; Audenaert, Leen; Janssen, Tom | Conference Material | C2 |
2024 | Planarians as an alternative in vivo model to study micro- and nanoparticle-induced neurodevelopmental toxicity | BIJNENS, Karolien ; TYTGAT, Julie ; HELEVEN, Martijn ; SEGNANA, Charlotte ; SMEETS, Karen | Conference Material | C2 |
2024 | Towards an integrated risk assessment of micro- and nanoparticles: planarians as an alternative in vivo model to link particle characteristics and uptake dynamics to adverse outcomes | BIJNENS, Karolien ; TYTGAT, Julie ; HELEVEN, Martijn ; SMEETS, Karen ; SEGNANA, Charlotte ; SMEETS, Karen | Conference Material | C2 |
2024 | Planarians as an in vivo model to assess developmental, neuro- and genotoxicity | BIJNENS, Karolien ; HELEVEN, Martijn ; SEGNANA, Charlotte ; TYTGAT, Julie ; PLOEM, Jan-Pieter ; SMEETS, Karen | Other | O |
2024 | Habitat and feeding behaviour influence microbiome composition in Rhabdocoela ('Turbellaria') | BIJNENS, Karolien ; MONNENS, Marlies ; THIJS, Sofie ; ARTOIS, Tom ; SMEETS, Karen | Conference Material | C2 |
2024 | Biomass Residue Streams as Potential Feedstocks for the Production of Activated-Carbon-Based Electrodes for Supercapacitors | VERCRUYSSE, Willem ; Derison, Femke; JOOS, Bjorn ; HARDY, An ; MARCHAL, Wouter ; HAMED, Hamid ; SCHREURS, Sonja ; SAFARI, Momo ; VANDAMME, Dries | Journal Contribution | A2 |
Collection's Items (Sorted by Submit Date in Descending order): 1621 to 1640 of 35331