Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 36240
| Issue Date | Title | Author(s) | Type | Cat. |
| 2025 | ASSOBRAFIR clinical practice guidelines in cardiovascular physical therapy: Exercise-based interventions in outpatient rehabilitation programs for heart failure | Karsten, Marlus; Gardenghi, Giulliano; Arruda, Alessandra Choqueta Toledo; Catai, Aparecida Maria; Vieira, Ariany Marques; Stein, Cinara; de Araujo, Cintia Laura Pereira; Pereira, Danielle Aparecida Gomes; Matte, Darlan Lauricio; da Silva, Fabiola Maria Ferreira; Guimaraes, Fernando Silva; Ghisi, Gabriela Lima de Melo; Chiappa, Gaspar Rogerio Silva; Sbruzzi, Graciele; Cipriano, Graziella Franca Bernardelli; Ribeiro, Gustavo dos Santos; MILANI, Juliana ; Neves, Laura Maria Tomazi; Calegari, Leonardo; Morais, Leticia de Araujo; Capalonga, Lucas; Deresz, Luis Fernando; Dal Lago, Pedro; Campos, Priscila Sales; de Macedo, Rafael Michel; Plentz, Rodrigo Della Mea; de Menezes, Sara Lucia Silveira; Filho, Vicente Paulo Ponte Souza; Silva, Vinicius Zacarias Maldaner; Carvalho, Vitor Oliveira; Medeiros, Wladimir Musetti; Lanza, Fernanda de Cordoba; Cipriano Jr., Gerson | Journal Contribution | A1 |
| 2025 | Unlocking the Benefits of Hybrid and Standalone Pervaporation for Sustainable Isopropanol Dehydration with HybSi® AR Membranes | Khan, Mohammed Nazeer; Boorsma, Elmar; Vandezande, Pieter; Lammerink, Ilse; de Lange, Rob; Buekenhoudt, Anita; VAN DAEL, Miet | Journal Contribution | A1 |
| 2025 | Real-world experience with the pentaspline pulsed field ablation system: one-year outcomes of the FARADISE registry | Boersma, Lucas V. A.; Szeplaki, Gabor; Dello Russo, Antonio; Garcia-Bolao, Ignacio; Efremidis, Michael; Szegedi, Nandor; Willems , Stephan; Haqqani, Haris; Gandjbakhch, Estelle; Solimene, Francesco; Andrikopoulos, George; Fiala, Martin; Defaye, Pascal; Luik, Armin; Lugenbiel, Patrick; Eckardt, Lars; Ouss, Alexandre; Herzet, Jean-Manuel; Maqueda, Javier Ramos; Abbey, Selim; Osca, Joaquin; Hussin, Azlan; Cielen, Nele; Johnson, Madeline; Albrecht, Elizabeth M.; Sutton, Brad S.; VIJGEN, Johan | Journal Contribution | A1 |
| 2025 | Decoding Persistent Physical Symptoms: Psychological and Physiological Mechanisms of Symptom Perception and Intervention Strategies | Martin, Alexandra; Pohl, Anna; Schmitz, Natalie; Wolters, Carolin; Witthoft, Michael; Gerlach, Alexander L.; PETZKE, Tara ; Koteles, Ferenc; van den Bergh, Omer; Coppieter, I.; DOOMS, Ynse ; VAN DEN HOUTE, Maaike ; Claes , S.; Vergaelen, E.; Van Oudenhove, L.; Wunsche, Sarah; BOGAERTS, Katleen | Journal Contribution | M |
| 2025 | Endemic-Epidemic Modeling: Bridging Routine Infectious Disease Surveillance and Non-Traditional Data | NGUYEN, Trang | Theses and Dissertations | T1 |
| 2025 | Mathematical modeling on peristaltic flow of a Prandtl fluid with effects of slip conditions and inclined magnetic field | ASGHAR, Sabia ; VERMOLEN, Fred | Journal Contribution | A1 |
| 2025 | Neural micro and macrostructural correlates of visual outcomes in children with unilateral cerebral palsy: A fixel-based study | Crotti, Monica; Radwan, Ahmed M.; Itzhak, Nofar Ben; Mailleux, Lisa; KLEEREN, Lize ; DECRAENE, Lisa ; Feys, Hilde; Ortibus, Els | Journal Contribution | A1 |
| 2025 | A Contextualized Intersectional Approach to Inequality Research in Science and Technology Work | FIORELLI, Jess ; JAMMAERS, Eline | Conference Material | C2 |
| 2025 | A Contextualised Intersectional Approach to Inequality in STEM work - A Review and Research Agenda | FIORELLI, Jess | Conference Material | C2 |
| 2025 | Darwin’s nightmare revisited: a dual decline of cichlids and their parasites | Oben, Laura; VAN STEENBERGE, Maarten ; VANHOVE, Maarten ; GOBBIN, Tiziana | Conference Material | C2 |
| 2024 | Exploring co-invasion dynamics: Parasitic interactions in the wake of Nile perch Invasion in Lake Victoria and its impact on the parasite fauna of haplochromine cichlids | THYS, Kelly ; VANHOVE, Maarten ; KMENTOVA, Nikol ; VAN STEENBERGE, Maarten ; GOBBIN, Tiziana | Conference Material | C2 |
| 2025 | The effect of the substrate on KF post deposition treatments of narrow gap Cu(In,Ga)Se2 absorber layers | DE WILD, Jessica ; BRAMMERTZ, Guy ; ORIS, Tim ; AERNOUTS, Tom ; VERMANG, Bart | Journal Contribution | A1 |
| 2025 | Cytoskeletal control in adult microglia is essential to restore neurodevelopmental synaptic and cognitive deficits | KESSELS, Sofie ; TRIPPAERS, Chloe ; MERTENS, Melanie ; HAMAD, Ibrahim ; ROMBAUT, Ben ; JANSSEN, Art ; RAMANATHAN, Keerthana ; DUWE, Sam ; Gharghani, Adelaïde M; THEUWIS, Rune ; DELBROEK, Amber ; VANGANSEWINKEL, Tim ; BERDEN, Lisa ; BEEKEN, Jolien ; VANDORMAEL, Patrick ; Poovathingal, Suresh; VOETS, Thomas ; KLEINEWIETFELD, Markus ; Nguyen, Laurent; Antel, Jack P; Healy, Luke M; Cowley, Sally A; Ishizuka, Koko; RIGO, Jean-Michel ; HENDRIX, Jelle ; VANMIERLO, Tim ; DEWACHTER, Ilse ; Alpizar, Yeranddy A; Sawa, Akira; BRONE, Bert | Journal Contribution | A1 |
| 2025 | The Influence of Incidence Angle on the Reliability of Photovoltaic Modules: Lessons Learned | KYRANAKI, Nikoleta ; KAAYA, Ismail ; Hameed, Mohammed Adnan; MORLIER, Arnaud ; DAENEN, Michael | Journal Contribution | A1 |
| 2025 | SAF Global Stocktake: Production vs. Planning towards Net Zero 2050 | MALINA, Robert | Conference Material | C2 |
| 2025 | Home Urinary Sodium Measurements as a Predictor of Heart Failure Stability After Acute Heart Failure Hospitalization Results of the FAST-RESPONSE Study | MEEKERS, Evelyne ; MARTENS, Pieter ; DAUW, Jeroen ; MISEUR, Marie ; KNEVELS, Ruben ; VAN ES, Marnicq ; GRUWEZ, Henri ; DHONT, Sebastiaan ; ERZEEL, Jonas ; NIJST, Petra ; DUPONT, Matthias ; MULLENS, Wilfried | Journal Contribution | A2 |
| 2025 | Bayesian mixed effect models to account for environmental modulators of acute malnutrition treatment in children | Sanchez-Martinez, Luis Javier; FAES, Christel ; Charle-Cuellar, Pilar; Samake, Salimata; Samake, Mahamadou N'tji; Bagayoko, Aliou; Bunkembo, Magloire; Gado, Abdoul Aziz; Sanoussi, Atte; Ousmane, Nassirou; Lazoumar, Ramatoulaye Hamidou; Hernandez, Candela Lucia; Lopez-Ejeda, Noemi | Journal Contribution | A1 |
| 2025 | Paxillus involutus enhances drought resistance of Pinus sylvestris seedlings by improving photosynthetic rate and water use efficiency | Musella, Paola; Lalaymia, Ismahen; VERDONCK, Rik ; COLPAERT, Jan ; Ponette, Quentin; Declerck, Stephane | Journal Contribution | A1 |
| 2025 | Pain assessment in multiple sclerosis: A psychometric approach | YILMAZER, Cigdem | Theses and Dissertations | T1 |
| 2025 | Accelerating Open Data Integration of Real-World Health Data Silos | PARCIAK, Marcel | Theses and Dissertations | T1 |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 36240