Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 35301
Issue Date | Title | Author(s) | Type | Cat. |
2024 | Current concepts in the aetiology, assessment and management of partial distal biceps tendon tears | Maclean, SBM; CAEKEBEKE, Pieter ; Phadnis, J; van Riet, R; Bain, G | Journal Contribution | A1 |
2024 | Biohacking and Chip Implantation in the Human Hand: An Introduction | Eerens, Ward; CAEKEBEKE, Pieter ; DUERINCKX, Joris | Journal Contribution | A2 |
2025 | Hybridization-based sensor with large dynamic range for detection of circulating tumor DNA in clinical samples | STULENS, Yannick ; VAN HOOF, Rebekka ; Hollanders, Karen; Nelissen, Inge; Szymonik, Michal; Wagner, Patrick; FROYEN, Guy ; MAES, Brigitte ; HOOYBERGHS, Jef | Journal Contribution | A1 |
2024 | Possible routes in data driven approaches for ceramic membranes | PICCARD, Pieter-Jan ; Borges, Pedro; CLEUREN, Bart ; Buekenhoudt, Anita; HOOYBERGHS, Jef | Conference Material | C2 |
2024 | A lab approach to Simulate the Effects of Thermoforming on the Gas Permeability of Commercial Multilayers | BUNTINX, Mieke ; ADONS, Dimitri ; Reekmans, Liam; Bollen, Tuur; Raemaekers, Jill; Hermans, Dries; Vervoort, Evelynn; Poulisse, Quinten; Duijsters, Gwen; PEETERS, Roos | Conference Material | C2 |
2024 | Encapsulation of hexanal in Ca squarte MOF for active packaging | Bollen, Tuur; Kivy, Mohsen; Hamachi, Leslie; BUNTINX, Mieke ; Kathuria, Ajay | Conference Material | C2 |
2025 | Development of an Aerosol Jet Printed RFID Assisted Critical Temperature Indicator Based on Polyaniline for Intelligent Label Applications | Verma, A; MACHIELS, Jarne ; Appeltans, R; MAIA BARON, Stephanie ; BUNTINX, Mieke ; DEFERME, Wim ; Ferraris, E | Journal Contribution | A1 |
2024 | Technical and Societal Requirements for Handling of Personal Data on Wearable Devices | Kögler, Martin; HOOYBERGHS, Jef ; Birkholz, Mario | Conference Material | C2 |
2025 | What is SOLID and why should you care? | HOOYBERGHS, Jef | Other | C2 |
2025 | DREAM: Data driven Research for Efficient Applications of Membranes | PICCARD, Pieter-Jan ; HOOYBERGHS, Jef ; Buekenhoudt, Anita; Monagheddu, Marzio | Conference Material | C2 |
2025 | Affineness on Noetherian graded rings, algebras and Hopf algebras | JIA, Huan ; ZHANG, Yinhuo | Journal Contribution | A3 |
2025 | Representations of the small quasi-quantum group | SUN, Hua; Chen, Hui-Xiang; ZHANG, Yinhuo | Journal Contribution | A1 |
2023 | Quotient Hopf algebras of the free bialgebra with PBW bases and GK-dimensions | JIA, Huan ; Hu, Naihong; Xiong, Rongchuan; ZHANG, Yinhuo | Journal Contribution | A1 |
2023 | Notes on semisimple tensor categories of rank two | Sun, Hua; Chen, Hui-Xiang; ZHANG, Yinhuo | Journal Contribution | A1 |
2023 | Noncommutative binomial theorem, shuffle type polynomials and Bell polynomials | JIA, Huan ; ZHANG, Yinhuo | Journal Contribution | A1 |
2023 | Electrolytes for lithium and sodium ion batteries: the road from ionic liquids to deep eutectic solvents and from solid ionogels to eutectogels. | HARDY, An ; MERCKEN, Jonas ; KELCHTERMANS, An-Sofie ; JOOS, Bjorn ; DE SLOOVERE, Dries ; VAN BAEL, Marlies | Conference Material | C2 |
2024 | Solution based synthesis of inorganic materials for (photo)electrocatalysis towards water splitting and CO2 reduction | HARDY, An ; BILLIET, Naomi ; DEBUSSCHERE, Nele ; JOOS, Bjorn ; VAN BAEL, Marlies | Conference Material | C2 |
2023 | Solution based synthesis of inorganic materials for (photo)electrocatalysis towards water splitting and CO2 reduction | HARDY, An ; BILLIET, Naomi ; DEBUSSCHERE, Nele ; JOOS, Bjorn ; VAN BAEL, Marlies | Conference Material | C2 |
2024 | Sodium-Ion Batteries | HARDY, An ; MERCKEN, Jonas ; DE SLOOVERE, Dries ; VAN BAEL, Marlies | Conference Material | C2 |
2024 | Aqueous solution-gel routes towards metal oxides for energy applications: more topical than ever. | HARDY, An ; VAN BAEL, Marlies | Conference Material | C2 |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 35301