Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 35695
Issue Date | Title | Author(s) | Type | Cat. |
2025 | De LULUCF-verordening: een onderbenutte hefboom in de strijd tegen klimaatverandering | BOCKEN, Britt ; Van Marcke, Elias | Journal Contribution | A1 |
2025 | Comparative Study of DFT and GW Approximation on the Germanium-Vacancy Center | MELAN, E. Aylin ; VAN WIJK, Thijs G.I. ; HENRARD, Luc; VANPOUCKE, Danny E.P. | Conference Material | C2 |
2025 | FLASC: a flare-sensitive clustering algorithm | BOT, Daniël M. ; PEETERS, Jannes ; LIESENBORGS, Jori ; AERTS, Jan | Journal Contribution | A1 |
2025 | Where Meiofauna? An Assessment of Interstitial Fauna at a Belgian Beach | Monnissen, Jill; THIJS, Sofie ; ARTOIS, Tom ; JOUK, Philippe ; van de Reydt, Emma; VAN DIJCK, Thomas ; MONNENS, Marlies | Journal Contribution | A1 |
2025 | The impact of atrial fibrillation on oxygen uptake and haemodynamics in patients with heart failure: a systematic review and meta-analysis | Schmid, Veronika; Foulkes, Stephen J.; Dziano, Jenelle K.; Wang, Jing; VERWERFT, Jan ; Elliott, Adrian D.; Haykowsky, Mark J. | Journal Contribution | A1 |
2025 | Jacks of all trades: reactive oxygen species in plant responses to stress combinations and priming-induced stress tolerance | HENDRIX, Sophie ; VANBUEL, Isabeau ; BOS CALDERO, Laura ; Hamzaoui, Mohamed Amine; COLEMONT, Jasmine ; KUNNEN, Kris ; HUYBRECHTS, Michiel ; CUYPERS, Ann | Journal Contribution | A1 |
2025 | Magnetic resonance imaging for multi-factorial age estimation using Bayes' rule: a validation study in two independent samples | Coreelman, Heleen; De Tobel, Jannick; Widek, Thomas; Urschler, Martin; FIEUWS, Steffen ; Thevissen, Patrick Werner; Verstraete, Koenraad Luc | Journal Contribution | A1 |
2025 | A methodological approach to incremental view maintenance for optimizing SPARQL queries in Solid | STAQUET, Dore ; Buelens, Bart; VAN DEN BUSSCHE, Jan | Proceedings Paper | C2 |
2025 | Effect of virtual reality-based upper limb training on activity of daily living and quality of life among stroke survivors: a systematic review and meta-analysis | OLANA, Diriba Dereje ; ABESSA, Teklu Gemechu ; Lamba, Dheeraj; TABONE, Lisa ; BONNECHERE, Bruno | Journal Contribution | A1 |
2025 | The impact of blended learning and interdisciplinary collaboration in summer schools: a case study in retail education | Guarnieri, Federica; Gerosa, Giulia; Bürstmayr, Sigrid; QUARTIER, Katelijn ; SERVAIS, Elisa | Proceedings Paper | C1 |
2025 | Are Models of Strong Gravitational Lensing by Clusters Converging or Diverging? | Perera, Derek; Miller, John H; Williams, Liliya L. R.; LIESENBORGS, Jori ; Keen, Allison; Li, Sung Kei; Limousin, Marceau | Preprint | O |
2024 | Eye-tracking: Understanding the WHY behind shopping behavior | QUARTIER, Katelijn ; BECKERS, Charlotte | Proceedings Paper | C2 |
2024 | Retail, Hospitality, and Service Design Futures | QUARTIER, Katelijn ; Münster, Mia; Matheny, Rebakkah | Proceedings Paper | C2 |
2024 | Service Design and Circular Economy in hybrid retail design | GROOTBOOM, Nonku ; QUARTIER, Katelijn ; Breed, Christina | Proceedings Paper | C1 |
2025 | MacIntyre en de notie practice toegepast op de belastingprofessional | VAN DE VELDE, Elly ; BADISCO, Jo | Book Section | B2 |
2025 | Highly selective electrochemical sensing of hydroquinone and catechol using Co nanoparticles anchored on N-doped carbon nanotube hollow sphere | Cheng, Xiaomin; Shui, Xiaojuan; Yang, Quan; Ma, Huimin; Zhang , Yuanyuan; Zeng, Ting; Yang , Juan; Wu, Zhen; Zhang , Xiuhua; YANG, Nianjun | Journal Contribution | A1 |
2025 | Pregnancy-Related Lumbopelvic Pain and its Relationship with Postural Control in Multigravid Pregnant Women | GREGOOR, Myrthe ; GOOSSENS, Nina ; Aldabe, Daniela; Geraerts, Inge; DE BAETS, Liesbet ; Bogaerts, Annick; GYSELAERS, Wilfried ; VERBOVEN, Kenneth ; JANSSENS, Lotte | Conference Material | C2 |
2025 | Bridged Mn―O―Ru Motifs in RuO2 Catalyst Promoting Hydrogen Production at Ampere-Level Current Density | Li , Qiqi; Xu, Qiulin; Pei, Zhenxin; Zhang, Zhixuan; Xu, Wenli; Mao, Jiayao; Shang, Qing; Ni, Yongqiang; Chen, Yifan; Chen, Yongting; Liu, Xinghui; Li, Xuanke; Zhang, Qin; YANG, Nianjun | Journal Contribution | A1 |
2024 | Electric Polarization-Dependent Absorption and Photocurrent Generation in Limnospira indica Immobilized on Boron-Doped Diamond | Ryzhkov, Nikolay; COLSON, Nora ; AHMED, Essraa ; POBEDINSKAS, Paulius ; HAENEN, Ken ; Braun, Artur; Janssen, Paul | Journal Contribution | A1 |
2025 | A Comparative Study of Bikeability Index and CycleRAP in Examining Urban Cycling Facilities | AHMED, Tufail ; PIRDAVANI, Ali ; WETS, Geert ; JANSSENS, Davy | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 35695