Collection's Items (Sorted by Submit Date in Descending order): 3321 to 3340 of 35585
Issue Date | Title | Author(s) | Type | Cat. |
2024 | A field guide for experiential evaluation as a way of designing with experiences and values in neighbourhoods in transformation. | CUSTERS, Lieve | Theses and Dissertations | T1 |
2023 | Use of DNA thermodynamics for low-abundance mutation detection by DNA hybridization | STULENS, Yannick ; VAN HOOF, Rebekka ; MUELLER, Brittany ; Hollanders, Karen; Jacobs, An; Kolpashchikov, Dmitry; Nelissen, Inge; WAGNER, Patrick ; HOOYBERGHS, Jef | Conference Material | C2 |
2023 | Use of DNA thermodynamics for low-abundance mutation detection by DNA hybridization | STULENS, Yannick ; MUELLER, Brittany ; VAN HOOF, Rebekka ; Nelissen, Inge; WAGNER, Patrick ; Kolpashchikov, Dmitry; HOOYBERGHS, Jef | Conference Material | C2 |
2019 | Leveraging European infrastructures to access 1 million human genomes by 2022 | Saunders, G; Baudis, M; Becker, R; Beltran, S; Béroud, C; Birney, E; Brooksbank, C; Brunak, S; Van den Bulcke, M; Drysdale, R; Capella-Gutierrez, S; Flicek, P; Florindi, F; Goodhand, P; Gut, I; Heringa, J; Holub, P; HOOYBERGHS, Jef ; Juty, N; Keane, TM; Korbel, JO; Lappalainen, I; Leskosek, B; Matthijs, G; Mayrhofer, MT; Metspalu, A; Navarro, A; Newhouse, S; Nyrönen, T; Page, A; Persson, B; Palotie, A; Parkinson, H; Rambla, J; Salgado, D; Steinfelder, E; Swertz, MA; Valencia, A; Varma, S; Blomberg, N; Scollen, S | Journal Contribution | A1 |
2024 | Extrapolating the projected potential of gravitational lens models: property-preserving degeneracies | LIESENBORGS, Jori ; Perera, Derek; Williams, Liliya L R | Journal Contribution | A1 |
2024 | Unburdening the (dis)connected individual? Flemish experts’ perspectives on disconnection policies | DE LEYN, Tom ; Verlinden, Alice; Lemahieu, Laura; Geldof, Lore; Mennes, Marthe; Cocchi, Arturo; Martens, Marijn; Vanden Abeele, Mariek | Conference Material | C2 |
2023 | Modelling the role of mycorrhizal associations in soil carbon cycling: insights from global analyses of mycorrhizal vegetation | HUANG, Weilin | Theses and Dissertations | T1 |
2024 | Van het atelier naar de agora/ From the Studio to the Agora | IONESCU, Vlad | Book Section | B3 |
2024 | First-principles investigation of hydrogen-related reactions on (100)–(2 × 1):H diamond surfaces | GUILLAUME, Emerick ; VANPOUCKE, Danny E.P. ; ROUZBAHANI BAYATANI, Rozita ; Pratali Maffei, Luna; Pelucchi, Matteo; Olivier, Yoann; Henrard, Luc; HAENEN, Ken | Journal Contribution | A1 |
2023 | ‘It’s Simple, If You Stand Still You Do Not Get Paid': Piece Wage Games as Indirect Modality of Control in the Platform-mediated Food Delivery Sector | DE KRIJGER, Floris | Book Section | B2 |
2024 | Welke bescherming voor de toekomstige generatie (ongeboren) kinderen? | CASSIERS, Aurelie | Journal Contribution | A1 |
2023 | Commentary to MARP: how to increase the robustness of survey studies | ISLAM, Chris-Gabriel ; Lorenz, J | Journal Contribution | A1 |
2023 | Deze duim op deze duim | GIELIS, Sofie ; Devos, Kasper | Journal Contribution | A2 |
2023 | Een consistente casusgeoriënteerde benadering in de nieuwe opleiding Sociale Wetenschappen | CONINX, Karin ; SWINNEN, Leen ; SOMERS, Gwendoline ; PIERSON, Jo | Conference Material | C2 |
2023 | A Mother's Place: Exploring spatial experiences of early motherhood | DREYER, Maretha | Proceedings Paper | C1 |
2024 | Dashboards en e-courses als ondersteuning voor onderwijsprofessionals bij datagebruik | Hoefkens, Amber; Warmoes, Ariadne; DECABOOTER, Iris ; Consuegra, Els; STRUYVEN, Katrien ; Vanthournout, Gert; Herrewijn, Laura; Van Gasse, Roos | Journal Contribution | A2 |
2022 | Het administratief cassatiecontentieux inzake milieuhandhaving: een cassatiecontentieux inzake bestuurlijke beboeting | BILLIET, Carole | Book Section | B2 |
2023 | Milieurecht in kort bestek | BILLIET, Carole ; VANHELLEMONT, Anna ; VANHEUSDEN, Bernard | Book | B1 |
2023 | Climate change litigation in Europe. An introduction to regional, comparative and sectoral perspectives | Alogna, Ivano; BILLIET, Carole ; FERMEGLIA, Matteo ; Holzhausen, Alina | Book Section | B2 |
2024 | Analysis of Road Infrastructure and Traffic Factors Influencing Crash Frequency: Insights from Generalised Poisson Models | KHATTAK, Wisal ; De Backer, Hans; De Winne, Pieter; BRIJS, Tom ; PIRDAVANI, Ali | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 3321 to 3340 of 35585