Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37211
| Issue Date | Title | Author(s) | Type | Cat. |
| 2026 | Fractal Analysis of Planar Slow-Fast Systems | JANSSENS, Ansfried | Theses and Dissertations | T1 |
| 2026 | Optimizing the open-circuit voltage and overall performance for indoor organic photovoltaics via wide-gap polymeric donor materials | THEUNISSEN, Dries ; JIANG, Xueshi ; VANDERSPIKKEN, Jochen ; Theresia Arwani, Ruth; Marks, Adam; Shanivarasanthe Nithyananda Kumar, Rachith; LETEN, Laura ; VALKENEERS, Kaat ; MERTENS, Sigurd ; LUTSEN, Laurence ; Salleo, Alberto; VANDEWAL, Koen ; MAES, Wouter | Journal Contribution | A1 |
| 2026 | Beyond the Ventricles Cardiomyopathy Genes and Atrial Fibrillation Risk | Patel, Aniruddh P.; Silver, Elizabeth; Demeester, Si-Die | Journal Contribution | A2 |
| 2026 | Association, causality, and biomarker discovery in translational microbiome research | NGUYEN, Thi Huyen | Theses and Dissertations | T1 |
| 2026 | Bezint eer ge toelaat: aansprakelijkheid van de Franse Staat voor de toelating van gewasbeschermings middelen | KALDERS, Siemen ; BILLIET, Carole | Journal Contribution | A1 |
| 2026 | The Restoration of Insects: Challenges and Opportunities under the Nature Restoration Law | KALDERS, Siemen | Journal Contribution | A1 |
| 2026 | Exogenous ketosis mitigates hypoxia-induced neural signalling and cerebral oxygenation decline at rest in healthy males | VERMAERKE, Nathan ; VERMEIREN, Siemon | Conference Material | C2 |
| 2026 | Deserving freedom: Symbolic violence in self-managing organizations | De Ridder, Marine; JAMMAERS, Eline | Journal Contribution | A1 |
| 2024 | Chapter 1: Overview of Disability Paradigms in Disability and Management Research | JAMMAERS, Eline ; HARDONK, Stefan | Book Section | B2 |
| 2026 | The projective class rings of Drinfeld doubles of pointed rank one Hopf algebras | SUN, Hua ; Chen, Hui-Xiang; Li, Libin; ZHANG, Yinhuo | Journal Contribution | A1 |
| 2025 | Electrical stress on metallic nanoring based networks for flexible transparent electrodes | VANOPPEN, Gijs | Conference Material | C2 |
| 2025 | Transparent flexible electrodes based on nanorings | VANOPPEN, Gijs | Conference Material | C2 |
| 2026 | Should you put a ring on it? Or should you get sticky with it?: Comparing electrical homogeneity in nanoring and nanostick networks | VANOPPEN, Gijs | Conference Material | C2 |
| 2026 | A new window to the world? Associations between political social media content, political knowledge and participation on social media | WAETERLOOS, Cato | Journal Contribution | A1 |
| 2026 | Strike early, strike strong | VRANCKX, Pascal ; Morrow, David; van Diepen, Sean; VERBRUGGE, Frederik | Journal Contribution | A2 |
| 2026 | Integrating Twisted and Push-Pull Structural Motifs for Efficient Dual-Functioning Near-Infrared BODIPY Photosensitizers | THEYSMANS, Nele ; FRAIPONTS, Mathias ; Sambucari, Greta; REYNDERS, Lisa ; DECKERS, Jasper ; Patrizi, Barbara; Van Hecke, Kristof; LUTSEN, Laurence ; ETHIRAJAN, Anitha ; di Donato, Mariangela; Champagne, Benoît; MAES, Wouter | Journal Contribution | A1 |
| 2026 | A novel construction of de Sitter vacua in heterotic string theory | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2026 | Public perceptions of mangroves: a sentiment and topic analysis of global Twitter/X content | Olefs, Layla; Simpson, Mark; HUGE, Jean ; Friess, Daniel A.; Dahdouh-Guebas, Farid | Journal Contribution | A1 |
| 2026 | From soil to gas - high resolution insights into plant-soil interactions by integrating planar oxygen optodes, porewater chemistry, soil microbial analysis and trace soil gas flux using a rhizobox approach | Fettrow, Sean; RUMMEL, Pauline ; James, William; Wilkins, Michael J.; Koren, Klaus; Borch, Thomas | Journal Contribution | A1 |
| 2026 | Preserving Neurological Function in People at High and Low Risk of Aggressive Multiple Sclerosis: An Observational Cohort Study | Roos, Izanne; Sharmin , Sifat; Ozakbas, Serkan; Alroughani, Raed; Eichau, Sara; Grand'maison, Francois; Boz, Cavit; Lechner-Scott, Jeannette; Buzzard, Katherine; Prat, Alexandre; Khoury, Samia J.; Grammond, Pierre; Van Der Walt, Anneke; Blanco, Yolanda; Foschi, Matteo; Soysal, Aysun; Barnett, Michael; Prevost, Julie; Terzi, Murat; Gerlach, Oliver; Macdonell, Richard; Sa, Maria Jose; Spitaleri, Daniele; Laureys, Guy; Van Pesch, Vincent; John, Nevin; Cartechini, Elisabetta; Gouider, Riadh; Maimone, Davide; Ramo-Tello, Cristina; Hodgkinson, Suzanne; Slee, Mark; Mccombe, Pamela; Garber, Justin; Sanchez-Menoyo, Jose Luis; Al-Asmi, Abdullah; Kermode, Allan G.; Lapointe, Emmanuelle; Shaygannejad, Vahid; VAN WIJMEERSCH, Bart ; Willekens, Barbara; Castillo-Trivino, Tamara; Taylor, Bruce; Mathey, Guillaume; Le Page, Emmanuelle; De Seze, Jerome; Ruet, Aurelie; Clavelou, Pierre; Berger, Eric; Zephir, Helene; Kwiatkowski, Arnaud; Pelletier, Jean; Moreau, Thibault; Labauge, Pierre; Ciron, Jonathan; Lebrun-Frenay, Christine; Papeix, Caroline; Defer, Gilles; Laplaud, David Axel; Thouvenot, Eric; Stankoff, Bruno; Maillart, Elisabeth; Al-Khedr, Abdullatif; Bourre, Bertrand; Casez, Olivier; Dos Santos, Amelie; Camdessanche, Jean-Philippe; Hankiewicz, Karolina; Wahab, Abir; Cabre, Philippe; Heinzlef, Olivier; Pottier, Corinne; Moulin, Solene; Magy, Laurent; Labeyrie, Celine; Doghri, Ines; Vukusic, Sandra; Kalincik, Tomas | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37211