Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 37161
| Issue Date | Title | Author(s) | Type | Cat. |
| 2025 | Cardiac Rehabilitation After Acute Myocardial Infarction: The Influence of Psychosocial Factors | KINDERMANS, Hanne | Book Section | B2 |
| 2026 | Actuele ontwikkelingen in de ondersteuning en bescherming van volwassenen in België en Nederland. Verslag van het ACFL- STRIDE symposium van 16 mei 2025 | JANS, Amber ; LUYKX, Marie-Laure | Journal Contribution | A1 |
| 2026 | A new ergasilid copepod from lates perches in East Africa: morphology, phylogenetics, and genetic structure of Ergasilus ereimia sp. nov | Vandenberg, Ferre; KMENTOVA, Nikol ; KARANJA, Hiram ; VAN STEENBERGE, Maarten ; VRANKEN, Nathan ; VANHOVE, Maarten ; THYS, Kelly | Journal Contribution | A1 |
| 2026 | Biochar or activated biochar for batteries? Unveiling the electrochemical potential of hardwood waste in lithium and sodium-ion systems | Chauque, Susana; SALIMI NADEM, Pejman ; LATAF, Amine ; de Morais, William Gomes; SAFARI, Momo ; HARDY, An ; VANDAMME, Dries ; Zaccaria, Remo Proietti | Journal Contribution | A1 |
| 2025 | Unlocking Nursing Work Organization Insights through Integrated HIS and RTLS Data: Novel Methods and Applications | THARWAT, Haroon | Proceedings Paper | C1 |
| 2026 | Merging HIS- and RTLS-data to Strengthen Work Organization Analysis in Nursing | THARWAT, Haroon ; MARTIN, Niels ; DEPAIRE, Benoit | Conference Material | C2 |
| 2026 | The impact of team resilience on team innovative behavior: the moderating role of CEO entrepreneurial alertness | MONNENS, Ulrike ; SCHEPERS, Jelle ; VANDEKERKHOF, Pieter ; STEIJVERS, Tensie ; HOEKX, Laura | Journal Contribution | A1 |
| 2026 | Light quality affects diurnal gas exchange but not diurnal deacidification in CAM leaves | Daems, Stijn; Keysers, Rune; Van de Poel, Bram; CEUSTERS, Johan | Journal Contribution | A1 |
| 2026 | From food to vesicle: nutritional influences on gut microbial inflammatory signaling | Verbunt, Jari; MENNENS, Lisa ; Jocken, Johan; Blaak, Ellen E.; Savelkoul, Paul; Stassen, Frank R. M. | Journal Contribution | A1 |
| 2026 | Crime and Organizations | HONS, Lily-Anne | Theses and Dissertations | T1 |
| 2026 | Burnout and Engagement Within Medical Education: A Repeated Measures Study on Their Evolution and Main Determinants | Boone, Anke; Steel, Jonas; Lavreysen, Olivia; Lambrechts, Marie-Claire; Vandenbroeck, Sofie; Braeckman, Lutgart; Michels, Nele; Devroey, Dirk; Roex, Ann; KINDERMANS, Hanne ; Godderis, Lode | Journal Contribution | A1 |
| 2026 | Beyond erythropoietin: What hormonal profiling reveals about the true cost of high‐altitude training | VERMEIREN, Siemon ; VERMAERKE, Nathan ; ROBBERECHTS, Ruben | Journal Contribution | A1 |
| 2026 | Reflection-positive renormalization and the persistence of the mass gap in lattice SU ( N ) Yang–Mills: Part (2) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2026 | Reflection-positive continuum reconstruction of SU(N) Yang-Mills theory with a nonzero mass gap: Part (3) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2026 | Moisture-Responsive Thermal Conductivity Properties of Hydrofiber Versus Polyurethane Foam: Implications for Pressure Injury Prevention | GEFEN, Amit ; Fisk, Jordan; Bunker, Jordyn; Bagshaw, Lauren Elizabeth | Journal Contribution | A1 |
| 2026 | Synthesis and characterization of biobased (co)polyesters derived from cyclic monomers: camphoric acid and 1,4-cyclohexanedimethanol | Ahsan, Syaiful; Silvianti, Fitrilia; Post, Cornelis; Voet, Vincent S. D.; Folkersma, Rudy; JOJI, Jeffy ; PITET, Louis ; Damodaran, Subin; Loos, Katja; Maniar, Dina | Journal Contribution | A1 |
| 2025 | Absolute and relative intensity of physical activity in patients with resectable non-small cell lung cancer following surgery | Arents, Eva; HAESEVOETS, Sarah ; Van Hulle, Francesca; CRIEL, Maarten ; Pat, Karin; Stevens , Dieter; Surmont, Veerle; Derom, Eric; Salhi, Bihiyjga; Van Acker , Lander; Demedts, Ingel; BURTIN, Chris ; Demeyer, Heleen | Journal Contribution | M |
| 2025 | Long-term impact of lung cancer treatment on quality of life | HAESEVOETS, Sarah ; QUADFLIEG, Kirsten ; Arents, Eva; Surmont, Veerle; RUTTENS, David ; CRIEL, Maarten ; Derom, Eric; HERMANS , Fien; Demeyer, Heleen; DAENEN, Marc ; SPRUIT, Martijn A. ; Stevens , Dieter; BURTIN, Chris | Journal Contribution | M |
| 2025 | Clinically silent MRI lesions in RRMS: prognostic impact and an emulated trial of disease modifying therapy escalation | Daruwalla, Cyrus; Kremler, Courtney; Patti, Francesco; Libertinova, Jana; Ozakbas, Serkan; Peterka, Marek; Vachova, Marta; Boz, Cavit; Scott, Jeannette Lechner; Roos, Izanne; Foschi, Matteo; Surcinelli, Andrea; Neri, Stefano; Khoury, Samia; Walt, Anneke Van Der; Butzkueven, Helmut; Meca-Lallana, Jose E.; Rous, Zuzana; Habek, Mario; Alroughani, Raed; Grammond, Pierre; Blanco, Yolanda; Laureys, Guy; Buzzard, Katherine; Skibina, Olga; Gray, Orla; Mccombe, Pamela; Ayuso, Guillermo Izquierdo; Eichau, Sara; Spitaleri, Daniele La; Maimone, Davide; Prat, Alexandre; Girard, Marc; Duquette, Pierre; Sanchez, Jose Luis; Pesch, Vincent Van; Oh, Jiwon; Soysal, Aysun; Amato, Maria Pia; VAN WIJMEERSCH, Bart ; Gerlach, O.; Lugaresi, Alessandra; Tomassini, Valentina; Hodgkinson, Suzanne; Hradilek, Pavel; Dufek, Michal; Messina, Silvia; Taylor, Bruce; Foong, Yi Chao; Cardenas-Robledo, Simon; Cartechini, Elisabetta; John, Nevin A.; Macdonell, Richard; D'amico, Emanuele; Willekens, Barbara; Garber, Justin; Terzi, Murat; Massey, Jennifer; Houskova, Jana; Lapointe, Emmanuelle; Stetkarova, Ivana; Al-Asmi, Abdullah; Barnett, Michael; Slee, Mark; Guimaraes, Joana; Csepany, Tunde; Gouider, Riadh; Mrabet, Saloua; Yammout, Bassem; Kuhle, Jens; Gross-Paju, Katrin; Castillo-Trivino, Tamara; Kerrigan, Simon; Tolkovsky, Aviva; Madley-Dowd, Paul; Coles, Alasdair; Sterne, Jonathan; Kalincik, Tomas; Brown, William | Journal Contribution | M |
| 2026 | A class of perverse schobers in Geometric Invariant Theory | SPENKO, Spela ; VAN DEN BERGH, Michel | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 37161