Collection's Items (Sorted by Submit Date in Descending order): 2281 to 2300 of 36268
| Issue Date | Title | Author(s) | Type | Cat. |
| 2024 | From Stationary to Nonstationary UAVs: Deep-Learning-Based Method for Vehicle Speed Estimation | AHMED, Muhammad Waqas ; ADNAN, Muhammad ; Ahmed, Muhammad; JANSSENS, Davy ; WETS, Geert ; Ahmed, Afzal; ECTORS, Wim | Journal Contribution | A1 |
| 2025 | Where is the potential for deep (energy) renovations? A large-scale study of the renovation activities of Belgian households between 2018 and 2022 | GEPTS, Bieke ; NUYTS, Erik ; VERBEECK, Griet | Journal Contribution | A1 |
| 2024 | A room in one's own: performing inner spaces, autotheoretical and beyond | GIL ULLDEMOLINS, Maria | Conference Material | C2 |
| 2024 | Unhinged, an alliance: Creativecritical writing and ecstatic citations | GIL ULLDEMOLINS, Maria ; PINT, Kris | Journal Contribution | A1 |
| 2024 | Can Tho University’s research collaboration: A view from its publications | Tran, Thi Ngoc Nhung; PHAM, Hoàng Son ; Le, Ngoc Linh | Journal Contribution | A2 |
| 2024 | Noot – Elke niet-professionele bewindvoerder met nauwe en affectieve band moet giften van de beschermde persoon kunnen aanvaarden | LEETEN, Célien | Journal Contribution | A1 |
| 2024 | Exploring Factors Influencing Speeding on Rural Roads: A Multivariable Approach | FERKO, Marija ; PIRDAVANI, Ali ; Babic, Dario; Babic, Darko | Journal Contribution | A1 |
| 2025 | Telomere Length in Neonatal Dairy Calves in Relation to Lifetime Parameters | Dewulf, Manon; Duchateau , Luc; Meesters, Maya; MARTENS, Dries ; NAWROT, Tim ; Van Eetvelde, Mieke; Opsomer, Geert | Journal Contribution | A1 |
| 2024 | Ventricular arrhythmias in association with athletic cardiac remodelling | D'Ambrosio, Paolo; CLAESSEN, Guido ; Kistler, Peter M.; HEIDBUCHEL, Hein ; Kalman, Jonathan M.; La Gerche, Andre | Journal Contribution | A1 |
| 2024 | Shortening of the telomere length during the transition period of dairy cows in relation to biological stress | Dewulf, Manon; Pascottini, Osvaldo Bogado; Heirbaut, Stijn; Meesters, Maya; MARTENS, Dries ; NAWROT, Tim ; Zhang, Mingqi; Jing, X. P.; Vandaele, Leen; Fievez, Veerle; Van Eetvelde, Mieke; Opsomer, Geert | Journal Contribution | A1 |
| 2024 | Dataset Metadata in the Flemish Research Landscape | NEYENS, Evy ; Dhollander, Evelien; Bloemen, Dieuwertje; Leonard, Kevin; BREBELS, Werner ; Wuyts, Tom; Dengis, Pascale; Portier, Marc | Research Report | R2 |
| 2024 | Funding organization uses the regional CRIS as source for reporting research: the case of FWO and FRIS | Dengis, Pascale; Mertens, Jan; NEYENS, Evy ; De Bal, Ils | Proceedings Paper | C1 |
| 2023 | An organizational approach for discipline prediction in research projects | PHAM, Hoàng Son ; ALI ELDIN, Amr ; POELMANS, Hanne | Conference Material | C2 |
| 2024 | Feature derivation and classification of auditory-motor coupling dynamics in healthy and neurologically impaired adults | Fayyad, Muhammad Bergas Nur; VERBIEST, Joeri ; IVANOVA, Anna ; Manto, Mario; MOUMDJIAN, Lousin | Journal Contribution | A1 |
| 2024 | Racial and regional disparities in the risk of noncommunicable disease between sub-Saharan black and European white patients | Yu, Yu-Ling; De-Wei, An; CHORI, Babangida ; Kaleta, Błażej P.; Mokwatsi, Gontse; Abiodun, Olugbenga O.; MARTENS, Dries ; Anya, Tina; Łebek-Szatańska, Agnieszka; Yeh, Jong-Shiuan; Mels, Catharina M.C.; Latosinska, Agnieszka; Kruger, Ruan; Isiguzo, Godsent; Narkiewicz, Krzystof; Shehu, Muhammad N.; Salazar, Martin; Espeche, Walter; Mujaj, Blerim; Brgulian-Hitij, Jana; Olszanecka, Agnieszka; Wojciechowska, Wiktoria; Reyskens, Peter; Rajzer, Marek; Januszewicz, Andrzej; Stolarz-Skrzypek, Katarzyna; Asayama, Kei; Allegaert, Karel; Verhamme, Peter; Mischak, Harald; Odili, Augustine N.; Staessen, Jan A.; NAWROT, Tim | Journal Contribution | A1 |
| 2022 | Flanders Research Information Space as a tool to monitor interdisciplinary research in Flanders | VANCRAEYNEST, Bram ; PHAM, Hoàng Son ; POELMANS, Hanne ; VANCAUWENBERGH, Sadia | Conference Material | C2 |
| 2024 | From Refinery to Aircraft: Navigating the Complex Journey of Sustainable Aviation Fuel in the EU | WOELDGEN, Elisabeth | Conference Material | C2 |
| 2024 | Treasure island: DNA data reveals unknown diversity in Cuban freshwater planarians (Platyhelminthes: Tricladida) | Catala, Alejandro; Benitez-alvarez, Lisandra; DIEZ GARCIA, Yander ; Blasco, Gema; Riutort, Marta | Journal Contribution | A1 |
| 2025 | Comparing autonomic nervous system function in patients with functional somatic syndromes, stress-related syndromes and healthy controls. | VAN DEN HOUTE, Maaike ; RAMAKERS, Indra ; Van Oudenhove, Lukas; Van den Bergh, Omer; BOGAERTS, Katleen | Journal Contribution | A1 |
| 2024 | Neural gating of respiratory sensations in patients with self-reported dysfunctional breathing and healthy controls. | Vanden Bossche, Lucas; Denutte, Ysys; BOGAERTS, Katleen ; Stans, Linda; Janssens, Wim; Troosters, Thierry; von Leupoldt, Andreas | Conference Material | C2 |
Collection's Items (Sorted by Submit Date in Descending order): 2281 to 2300 of 36268